Union Public Service Commission (UPSC) has announced 241 vacancies for Scientific Officer and other posts for 2025. The application process began on June 28, 2025 and will end on July 17, 2025. Candidates can apply through the official website upsc.gov.in. This article provides detailed information about eligibility, application fee, selection process, salary and more.
| Important | Dates |
|---|---|
| Notification Date | June 28, 2025 |
| Application Start Date | June 28, 2025 |
| Last Date to Apply Online | July 17, 2025 |
| Fee Payment Last Date | July 17, 2025 |
| Admit Card Release | To Be Notified |
| Exam Date | To Be Notified |
| Result Declaration | To Be Notified |
Application Fees & Age Limit
The application fee structure for UPSC Recruitment 2025 is designed to be inclusive, with exemptions for certain categories.
| Category | Fee (₹) |
|---|---|
| General/OBC/EWS | 25 |
| SC/ST/PwBD/Female | 0 |
| Payment Modes | Credit Card, Debit Card, Net Banking. Offline via E-Challan. |
| Minimum Age | 30 Years |
| Maximum Age | 50 Years |
| Total Posts | 241 |
UPSC Recruitment 2025 Eligibility Criteria
Eligibility requirements are specific to the posts and ensure candidates meet academic and professional standards.
| Post Name | Total Posts | Eligibility Criteria |
|---|---|---|
| UPSC Recruitment Vacancy 2025 | 241 | Bachelor’s Degree in Engineering / Master’s Degree / Bachelor’s Degree in Relevant Discipline or Equivalent from a Recognized University/Board/Institution in India |
UPSC Recruitment 2025 Vacancy Details
| Post Name | Total Posts |
|---|---|
| Specialist | 72 |
| Senior Scientific Assistant | 20 |
| Regional Director | 01 |
| Scientific Officer | 02 |
| Administrative Officer | 08 |
| Junior Scientific Officer | 09 |
| Senior Design Officer | 07 |
| Senior Scientific Officer | 01 |
| Scientist B | 05 |
| Legal Officer | 05 |
| Dental Surgeon | 04 |
| Manager Grade-I / Section Officer | 19 |
| Dialysis Medical Officer | 02 |
| Tutor | 19 |
| Assistant Central Intelligence Officer | 02 |
| Junior Scientific Officer | 08 |
| Assistant Director of Mines Safety | 03 |
| Deputy Director | 02 |
| Assistant Legislative Counsel | 14 |
| Deputy Legislative Counsel | 09 |
| Assistant District Attorney | 09 |
| Assistant Shipping Master and Assistant Director | 01 |
| Nautical Surveyor-cum-Deputy Director | 01 |
| Assistant Veterinary Surgeon | 04 |
| Specialist Grade II (Junior Scale) | 11 |
| Executive Engineer | 01 |
| Total | 241 |
UPSC Recruitment 2025 Salary Structure
The salary structure varies by post, with additional allowances as per government norms.
| Allowance | Details |
|---|---|
| Salary for Group B (Scientific Assistant, etc.) | ₹44,900/- (Level 7 to Level 8) per month |
| Salary for Group A (Officers, Professors, etc.) | ₹78,800/- (Level 10 to Level 12) per month |
| For Doctors (with NPA) | Level 11 + Non-Practicing Allowance (NPA) |
| Other Allowances | As per Government Rules |
How to Apply Online UPSC Recruitment 2025
Applying for UPSC Recruitment 2025 is a straightforward process through the official website.
- Check Notification: Review the UPSC Notification 2025 PDF for detailed instructions.
- Access Application: Visit upsc.gov.in or use the provided Apply Online link.
- Fill Application Form: Complete the UPSC Online Application Form 2025 with accurate details.
- Upload Documents: Submit required documents as specified.
- Pay Fees: Complete payment through available modes.
- Print Application: Save and print the application form for records.
Important Links
For ease of access, key links for the recruitment process are provided below.
| Description | Link |
|---|---|
| Apply Online | upsc.gov.in |
| Download Notification | Click Here |
| Official Website | Click Here |
| Homepage | Click Here |
Frequently Asked Questions (FAQs)
June 28, 2025.
upsc.gov.in.
July 17, 2025.
